Mes jau turime: 1221 FILMĄ   Rušiavimas: A B C D E F G H I J K L M N O P R S T U V Y Z 1 2 3 4 5 6 7 8 9 0
Registracija

Rekomenduojami filmai

Šerlokas Holmsas. Šešėlių žaidimas


Prieš dvejus metus gerbėjams efektingai prisistatęs Roberto Downey jaunesniojo skrybėlėtasis genijus Šerlokas Holmsas buvo labiau panašus į nenugalimą komiksų herojų, sprendžiantį sąmokslų teorijas.

Neįmanoma misija. Šmėklos protokolas


Po teroristų atakų Kremliuje, JAV prezidentas organizuoja operaciją kodiniu pavadinimu „Šmėklos protokolas“ ir apkaltina Neįmanomos misijos pajėgas prisidėjus prie sprogimų Rusijoje.

Kitas pasaulis 4. Pabudimas (3D)


Kate Beckinsale ramiai vaidino rimtesnėse dramose („Griūvantys rūmai“ ir „Perl Harboras“), kol įsimylėjo, savo noru pavirto vampyre ir atidarė šeimos verslo fabrikėlį.

Tamsos Baikeris. Keršto demonas


„Aš negelbėju žmonių. Aš jų nekenčiu“, – niūriu balsu išrėžia Džonis Bleizas – Tamsos baikeris.

Super Džonio prisikėlimas


Kelionę pradėjęs 2003 – aisiais, filmu „Super Džonis“ garsusis komikas Rowanas Atkinsonas į kino ekranus antrąkart grįžta kaip slaptasis agentas Super Džonis, tiesiog spjaunantis pavojams tiesiai į veidą.

Filmų paieška



IMDB TOP 250
Rank    Rating    Title    Votes
1.    9.2    The Shawshank Redemption (1994)    652,733
2.    9.2    The Godfather (1972)    494,463
3.    9.0    The Godfather: Part II (1974)    305,963
4.    8.9    Il buono, il brutto, il cattivo. (1966)    205,212
5.    8.9    Pulp Fiction (1994)    514,334
6.    8.9    12 Angry Men (1957)    156,692
7.    8.9    Schindler's List (1993)    341,764
8.    8.8    One Flew Over the Cuckoo's Nest (1975)    269,492
9.    8.8    Tamsos riteris (2008)    586,868
10.    8.8    The Lord of the Rings: The Return of the King (2003)    451,924
11.    8.8    Star Wars: Episode V - The Empire Strikes Back (1980)    334,595
12.    8.8    Pradzia (2010)    427,221
13.    8.8    Shichinin no samurai (1954)    115,550
14.    8.8    Fight Club (1999)    484,609
15.    8.7    Goodfellas (1990)    285,254
16.    8.7    Star Wars (1977)    379,160
17.    8.7    The Lord of the Rings: The Fellowship of the Ring (2001)    473,581
18.    8.7    Cidade de Deus (2002)    211,125
19.    8.7    Casablanca (1942)    196,304
20.    8.7    C'era una volta il West (1968)    94,216
21.    8.7    The Matrix (1999)    471,395
22.    8.7    Rear Window (1954)    143,263
23.    8.7    Raiders of the Lost Ark (1981)    289,660
24.    8.7    The Usual Suspects (1995)    320,362
25.    8.7    The Silence of the Lambs (1991)    309,347
26.    8.6    Psycho (1960)    175,641
27.    8.6    Se7en (1995)    358,847
28.    8.6    Forrest Gump (1994)    393,513
29.    8.6    It's a Wonderful Life (1946)    122,251
30.    8.6    The Lord of the Rings: The Two Towers (2002)    403,702
31.    8.6    Memento (2000)    342,616
32.    8.6    Sunset Blvd. (1950)    66,900
33.    8.6    Léon (1994)    259,773
34.    8.6    Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964)    180,233
35.    8.6    Apocalypse Now (1979)    207,020
36.    8.5    American History X (1998)    287,144
37.    8.5    North by Northwest (1959)    109,925
38.    8.5    Citizen Kane (1941)    159,364
39.    8.5    Zaislu istorija 3 (2010)    160,488
40.    8.5    American Beauty (1999)    354,046
41.    8.5    Terminator 2: Judgment Day (1991)    295,249
42.    8.5    Saving Private Ryan (1998)    334,929
43.    8.5    Taxi Driver (1976)    197,291
44.    8.5    Alien (1979)    219,514
45.    8.5    Sen to Chihiro no kamikakushi (2001)    134,366
46.    8.5    Vertigo (1958)    109,487
47.    8.5    City Lights (1931)    36,927
48.    8.5    The Shining (1980)    225,243
49.    8.5    Le fabuleux destin d'Amélie Poulain (2001)    227,152
50.    8.5    Paths of Glory (1957)    54,591
51.    8.5    The Pianist (2002)    172,773
52.    8.5    WALL·E (2008)    244,594
53.    8.5    M (1931)    48,236
54.    8.5    Double Indemnity (1944)    45,363
55.    8.5    Das Leben der Anderen (2006)    98,388
56.    8.4    The Departed (2006)    333,062
57.    8.4    Lawrence of Arabia (1962)    92,448
58.    8.4    A Clockwork Orange (1971)    235,753
59.    8.4    Aliens (1986)    203,326
60.    8.4    To Kill a Mockingbird (1962)    97,391
61.    8.4    Requiem for a Dream (2000)    232,474
62.    8.4    Modern Times (1936)    46,030
63.    8.4    Das Boot (1981)    82,178
64.    8.4    Eternal Sunshine of the Spotless Mind (2004)    274,178
65.    8.4    La vita ? bella (1997)    139,433
66.    8.4    Reservoir Dogs (1992)    259,613
67.    8.4    Back to the Future (1985)    258,413
68.    8.4    The Third Man (1949)    59,248
69.    8.4    L.A. Confidential (1997)    194,968
70.    8.4    Chinatown (1974)    94,643
71.    8.4    The Prestige (2006)    275,825
72.    8.4    The Treasure of the Sierra Madre (1948)    39,487
73.    8.4    Nuovo Cinema Paradiso (1988)    57,086
74.    8.4    The Green Mile (1999)    258,967
75.    8.3    Monty Python and the Holy Grail (1974)    182,243
76.    8.3    Once Upon a Time in America (1984)    90,089
77.    8.3    Raging Bull (1980)    108,599
78.    8.3    Rash?mon (1950)    48,005
79.    8.3    The Great Dictator (1940)    46,943
80.    8.3    Amadeus (1984)    117,917
81.    8.3    Some Like It Hot (1959)    80,618
82.    8.3    Singin' in the Rain (1952)    66,169
83.    8.3    Full Metal Jacket (1987)    189,367
84.    8.3    All About Eve (1950)    41,094
85.    8.3    El laberinto del fauno (2006)    196,506
86.    8.3    The Bridge on the River Kwai (1957)    70,047
87.    8.3    Ladri di biciclette (1948)    35,177
88.    8.3    Gladiator (2000)    354,000
89.    8.3    2001: A Space Odyssey (1968)    190,585
90.    8.3    Braveheart (1995)    296,436
91.    8.3    Metropolis (1927)    49,260
92.    8.3    The Apartment (1960)    44,824
93.    8.3    Oldeuboi (2003)    126,946
94.    8.3    Der Untergang (2004)    104,384
95.    8.3    Inglourious Basterds (2009)    261,525
96.    8.3    Menantis pikta (1992)    123,100
97.    8.3    The Sting (1973)    79,382
98.    8.3    Star Wars: Episode VI - Return of the Jedi (1983)    254,353
99.    8.3    The Elephant Man (1980)    72,137
100.    8.3    Gran Torino (2008)    183,777
101.    8.3    Mr. Smith Goes to Washington (1939)    39,248
102.    8.3    Aukstyn (2009)    175,301
103.    8.3    Mononoke-hime (1997)    82,045
104.    8.3    Indiana Jones and the Last Crusade (1989)    206,717
105.    8.3    The Maltese Falcon (1941)    59,928
106.    8.3    On the Waterfront (1954)    48,963
107.    8.3    Die Hard (1988)    227,250
108.    8.3    Rebecca (1940)    41,791
109.    8.3    The Great Escape (1963)    74,506
110.    8.3    Det sjunde inseglet (1957)    46,866
111.    8.2    Sin City (2005)    308,240
112.    8.2    Betmenas: Pradzia (2005)    334,659
113.    8.2    Juodoji gulbe (2010)    173,236
114.    8.2    Hotaru no haka (1988)    45,173
115.    8.2    Y?jinb? (1961)    35,106
116.    8.2    Heat (1995)    178,804
117.    8.2    The Lion King (1994)    194,677
118.    8.2    Per qualche dollaro in pi? (1965)    57,545
119.    8.2    The General (1926)    24,380
120.    8.2    Blade Runner (1982)    219,145
121.    8.2    Fargo (1996)    194,709
122.    8.2    Witness for the Prosecution (1957)    22,408
123.    8.2    Snatch. (2000)    223,061
124.    8.2    The King's Speech (2010)    120,085
125.    8.2    Hotel Rwanda (2004)    114,437
126.    8.2    Nasrai (1975)    169,512
127.    8.2    Ran (1985)    40,377
128.    8.2    Drive (2011)    34,332
129.    8.2    No Country for Old Men (2007)    250,174
130.    8.2    Smultronstället (1957)    26,769
131.    8.2    Touch of Evil (1958)    38,404
132.    8.2    The Wizard of Oz (1939)    124,943
133.    8.2    The Big Lebowski (1998)    221,649
134.    8.2    The Deer Hunter (1978)    106,329
135.    8.2    Haris Poteris ir Mirties relikvijos. 2 dalis 3D (2011)    105,858
136.    8.2    Toy Story (1995)    202,040
137.    8.2    The Sixth Sense (1999)    293,140
138.    8.2    Cool Hand Luke (1967)    55,134
139.    8.2    Slumdog Millionaire (2008)    236,065
140.    8.2    Annie Hall (1977)    79,270
141.    8.2    Strangers on a Train (1951)    41,793
142.    8.2    Kill Bill: Vol. 1 (2003)    286,740
143.    8.2    It Happened One Night (1934)    30,147
144.    8.2    Platoon (1986)    132,810
145.    8.2    High Noon (1952)    40,488
146.    8.2    Donnie Darko (2001)    258,986
147.    8.2    Scarface (1983)    194,299
148.    8.1    Into the Wild (2007)    142,064
149.    8.1    Trainspotting (1996)    185,805
150.    8.1    Ikiru (1952)    19,733
151.    8.1    The Gold Rush (1925)    26,413
152.    8.1    Million Dollar Baby (2004)    181,644
153.    8.1    Butch Cassidy and the Sundance Kid (1969)    69,262
154.    8.1    Gone with the Wind (1939)    96,368
155.    8.1    Le salaire de la peur (1953)    17,460
156.    8.1    There Will Be Blood (2007)    161,460
157.    8.1    Notorious (1946)    37,014
158.    8.1    The Kid (1921)    19,670
159.    8.1    The Grapes of Wrath (1940)    28,270
160.    8.1    Sunrise: A Song of Two Humans (1927)    14,240
161.    8.1    El secreto de sus ojos (2009)    37,083
162.    8.1    Lock, Stock and Two Smoking Barrels (1998)    160,567
163.    8.1    Amores perros (2000)    75,497
164.    8.1    Groundhog Day (1993)    172,020
165.    8.1    District 9 (2009)    213,681
166.    8.1    Ben-Hur (1959)    70,679
167.    8.1    Life of Brian (1979)    115,789
168.    8.1    Casino (1995)    136,088
169.    8.1    The Graduate (1967)    94,575
170.    8.1    The Thing (1982)    102,273
171.    8.1    The Big Sleep (1946)    33,735
172.    8.1    Finding Nemo (2003)    218,579
173.    8.1    The Terminator (1984)    223,696
174.    8.1    The Best Years of Our Lives (1946)    20,373
175.    8.1    The Manchurian Candidate (1962)    39,699
176.    8.1    Stand by Me (1986)    110,447
177.    8.1    Les diaboliques (1955)    18,622
178.    8.1    Bornas. Galutinis tikslas (2007)    189,934
179.    8.1    Dog Day Afternoon (1975)    74,553
180.    8.1    V for Vendetta (2006)    289,796
181.    8.1    Twelve Monkeys (1995)    205,950
182.    8.1    Kaip prisijaukinti slibina (2010)    98,138
183.    8.1    Tonari no Totoro (1988)    43,098
184.    8.1    The Wrestler (2008)    126,786
185.    8.1    Gandhi (1982)    63,734
186.    8.1    Judgment at Nuremberg (1961)    17,810
187.    8.1    Good Will Hunting (1997)    192,428
188.    8.1    Network (1976)    43,430
189.    8.1    The Night of the Hunter (1955)    31,076
190.    8.0    8½ (1963)    36,126
191.    8.0    La battaglia di Algeri (1966)    17,280
192.    8.0    La troskinys (2007)    175,399
193.    8.0    Les quatre cents coups (1959)    29,579
194.    8.0    Mary and Max (2009)    28,662
195.    8.0    Isikunijimas (2009)    361,025
196.    8.0    The Princess Bride (1987)    142,965
197.    8.0    Jodaeiye Nader az Simin (2011)    14,917
198.    8.0    The Killing (1956)    30,203
199.    8.0    Dial M for Murder (1954)    37,959
200.    8.0    The Hustler (1961)    30,369
201.    8.0    Persona (1966)    21,468
202.    8.0    La strada (1954)    21,630
203.    8.0    Star Trek (2009)    181,699
204.    8.0    Who's Afraid of Virginia Woolf? (1966)    24,907
205.    8.0    Le scaphandre et le papillon (2007)    41,181
206.    8.0    The Exorcist (1973)    132,123
207.    8.0    The Wild Bunch (1969)    36,920
208.    8.0    A Streetcar Named Desire (1951)    40,629
209.    8.0    Stalag 17 (1953)    24,001
210.    8.0    Fanny och Alexander (1982)    18,026
211.    8.0    La passion de Jeanne d'Arc (1928)    13,757
212.    8.0    Kind Hearts and Coronets (1949)    15,849
213.    8.0    Barry Lyndon (1975)    47,469
214.    8.0    Rocky (1976)    128,735
215.    8.0    The Truman Show (1998)    207,405
216.    8.0    All Quiet on the Western Front (1930)    25,903
217.    8.0    Hauru no ugoku shiro (2004)    61,948
218.    8.0    The Incredibles (2004)    203,092
219.    8.0    Reikalai Briugeje (2008)    131,929
220.    8.0    Sherlock Jr. (1924)    10,179
221.    8.0    Mystic River (2003)    150,420
222.    8.0    The Social Network (2010)    156,593
223.    8.0    Le notti di Cabiria (1957)    14,285
224.    8.0    Låt den rätte komma in (2008)    82,823
225.    8.0    Rosemary's Baby (1968)    65,004
226.    8.0    Magnolia (1999)    139,867
227.    8.0    Big Fish (2003)    174,772
228.    8.0    Mou gaan dou (2002)    43,068
229.    8.0    Ed Wood (1994)    87,608
230.    8.0    Roman Holiday (1953)    38,638
231.    8.0    Manhattan (1979)    46,985
232.    8.0    Karibu piratai: Juodojo perlo prakeiksmas (2003)    300,849
233.    8.0    Festen (1998)    32,107
234.    8.0    Rope (1948)    39,641
235.    8.0    The Man Who Shot Liberty Valance (1962)    27,139
236.    8.0    Children of Men (2006)    194,461
237.    8.0    Kill Bill: Vol. 2 (2004)    228,084
238.    8.0    Yip Man (2008)    29,943
239.    8.0    Kuzdesiu sala (2010)    195,089
240.    8.0    Patton (1970)    46,391
241.    8.0    Sleuth (1972)    21,518
242.    8.0    Stalker (1979)    26,412
243.    8.0    A Beautiful Mind (2001)    168,630
244.    8.0    T?ky? monogatari (1953)    10,433
245.    8.0    Rain Man (1988)    139,092
246.    8.0    Monsters, Inc. (2001)    160,221
247.    8.0    Bom yeoreum gaeul gyeoul geurigo bom (2003)    24,588
248.    8.0    Tropa de Elite 2 - O Inimigo Agora É Outro (2010)    11,726
249.    8.0    Kaze no tani no Naushika (1984)    27,493
250.    8.0    Tenk? no shiro Rapyuta (1986)    27,978

The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:

 weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C

where:

    R = average for the movie (mean) = (Rating)
    v = number of votes for the movie = (votes)
    m = minimum votes required to be listed in the Top 250 (currently 3000)
    C = the mean vote across the whole report (currently 6.9)


for the Top 250, only votes from regular voters are considered.
Vartotojai, kurie yra grupėje Svečias, negali rašyti komentarų apie šį filmą.

Žiūrimiausi filmai

Bado žaidynės / The Hunger Gam ...Žiūrėti
Nimfomanės užrašai / Diary of ...Žiūrėti
Pats šokiausias filmas / Dance ...Žiūrėti
Kontrabanda / ContrabandŽiūrėti
Ji man - ne pora / Shes Out of ...Žiūrėti
Niekada nepasiduok / Never Bac ...Žiūrėti
Tai reiškia karą / This Means ...Žiūrėti

Daugiausiai komentuojami

Paskutinis egzorcizmas / The L ...Žiūrėti
Pats šokiausias filmas / Dance ...Žiūrėti
Niekada nepasiduok / Never Bac ...Žiūrėti
Yu-Gi-Oh! Filmas / Yu-Gi-Oh! T ...Žiūrėti
Mažas didysis karys / Little B ...Žiūrėti
Kalbantys vėjui / WindtalkersŽiūrėti
Niekada nepasiduok 2: Smūgio t ...Žiūrėti